| Software | : Meta Trader 4 | |
| Currenct | : USD (American Dollar) | |
| Finance Instrument | : 23 Pairs Currency, Gold, Silver, Crude Oil | |
| Pricing Format | : 4 Decimal ( 0.0001) | |
| Spread | : Fix Spread, Start from 2 Pip | |
| Commision | : Free commision charge | |
| Overnight Stay | : Free overnight stay charge | |
| Min Deposit | : $ 10 USD | |
| Max Deposit | : Unlimited | |
| Min Transaction | : 0.1 Lot size with contract 10.000 unit movement of $ 0.1 per pip | |
| Max Transaction | : 200 lot size with contract 10.000 unit movement of $ 200 per pip | |
| Amount Transaction | : No Limit | |
| Leverage | : Leverage 1:1 up to 1:400 | |
| Margin Call | : On Level 115% | |
| Stop Out | : Losses will stop at the margin level 100% | |
| Expert Advisor | : Enable | |
| Scalping | : Allowed unconditionally | |
| Hedging | : Allowed unconditionally | |
| Sistem Pedagangan | : Auto Forward on international market | |
| ** Under conditions of high market liquidity , according to the request to sell or buy at market price moves , in this condition there is no guarantee proper execution at the price stop loss , Take profit , and the Pending Order | ||
Spesifikasi Account Trading TBFX
Written By Master on Friday, January 13, 2012 | 8:01 AM
eNews & Updates